Compare every Therapedic mattress, spec by spec.
Height, feel, and every layer of construction — protection, support, and comfort — across the full Urban Living and Modern Living range.
| Type | Agility M | Therawrap M | Immunity M |
|---|---|---|---|
|
|
|
|
| Overview | |||
| Height | 36 cm | 33 cm | 24 cm |
| Feel | Medium | Medium | Medium |
| Protection Layer | |||
| Hygienic Treatment | Nano Shield® | Nano Shield® | Nano Shield Pro® |
| Water & Dust Repellent | |||
| Copper | |||
| Comfort Layer | |||
| Shape Latex® | |||
| TheraCool® | |||
| Memogel® | |||
| Goosedown Feel Fiber | |||
| Support Layer | |||
| Core | HourGlass® Back Support | HourGlass® Back Support | AeroLatex |
| Springs | Pocket Springs with 7-Zone Support | Pocket Springs with 7-Zone Support | – |
| Foam Encasement | |||
| Triple Guard | |||
| Hi-Density Foam | |||
| Headboard & Foundation | |||
| Headboard | First Class | First Class | Armor |
| Foundation | Agility | Pedic | Armor |
✓ included · – not included. Specifications sourced from the Therapedic product spec sheet and subject to change without notice.